← All comparisons
Molmo 7B-D vs MiniMax-M2.5
Allen Institute for AI vs MiniMax — side-by-side benchmark comparison
| Molmo 7B-D | MiniMax-M2.5 | |
|---|---|---|
| Intelligence Index | 9.2 | 41.9 |
| Coding Index | 1.2 | 37.4 |
| Math Index | 0.0 | — |
| Output speed (tok/s) | 0.0 | 190.8 |
| Blended price ($/1M) | $0.00 | $0.53 |
| Time to first token (s) | 0.00s | 2.38s |
| aime | — | — |
| aime 25 | 0.0% | — |
| artificial analysis coding index | 1.20 | 37.40 |
| artificial analysis intelligence index | 9.20 | 41.90 |
| artificial analysis math index | 0.0% | — |
| gpqa | 24.0% | 84.8% |
| hle | 5.1% | 19.1% |
| ifbench | 19.7% | 71.6% |
| lcr | 0.0% | 66.0% |
| livecodebench | 3.9% | — |
| math 500 | — | — |
| mmlu pro | 37.1% | — |
| scicode | 3.6% | 42.6% |
| tau2 | 0.0% | 95.3% |
| terminalbench hard | 0.0% | 34.8% |
Benchmark data from Artificial Analysis.