← All comparisons
Molmo 7B-D vs K2-V2 (low)
Allen Institute for AI vs MBZUAI Institute of Foundation Models — side-by-side benchmark comparison
| Molmo 7B-D | K2-V2 (low) | |
|---|---|---|
| Intelligence Index | 9.2 | 14.4 |
| Coding Index | 1.2 | 10.5 |
| Math Index | 0.0 | 35.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 0.0% | 35.3% |
| artificial analysis coding index | 1.20 | 10.50 |
| artificial analysis intelligence index | 9.20 | 14.40 |
| artificial analysis math index | 0.0% | 35.30 |
| gpqa | 24.0% | 54.1% |
| hle | 5.1% | 3.9% |
| ifbench | 19.7% | 41.0% |
| lcr | 0.0% | 19.0% |
| livecodebench | 3.9% | 39.3% |
| math 500 | — | — |
| mmlu pro | 37.1% | 71.3% |
| scicode | 3.6% | 22.3% |
| tau2 | 0.0% | 20.8% |
| terminalbench hard | 0.0% | 4.5% |
Benchmark data from Artificial Analysis.