← All comparisons
Molmo 7B-D vs Granite 4.0 H 350M
Allen Institute for AI vs IBM — side-by-side benchmark comparison
| Molmo 7B-D | Granite 4.0 H 350M | |
|---|---|---|
| Intelligence Index | 9.2 | 5.4 |
| Coding Index | 1.2 | 0.6 |
| Math Index | 0.0 | 1.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 0.0% | 1.3% |
| artificial analysis coding index | 1.20 | 60.0% |
| artificial analysis intelligence index | 9.20 | 5.40 |
| artificial analysis math index | 0.0% | 1.30 |
| gpqa | 24.0% | 25.7% |
| hle | 5.1% | 6.4% |
| ifbench | 19.7% | 17.6% |
| lcr | 0.0% | 0.0% |
| livecodebench | 3.9% | 1.9% |
| math 500 | — | — |
| mmlu pro | 37.1% | 12.7% |
| scicode | 3.6% | 1.7% |
| tau2 | 0.0% | 14.6% |
| terminalbench hard | 0.0% | 0.0% |
Benchmark data from Artificial Analysis.