← All comparisons
Molmo 7B-D vs DeepSeek R1 0528 Qwen3 8B
Allen Institute for AI vs DeepSeek — side-by-side benchmark comparison
| Molmo 7B-D | DeepSeek R1 0528 Qwen3 8B | |
|---|---|---|
| Intelligence Index | 9.2 | 16.4 |
| Coding Index | 1.2 | 7.8 |
| Math Index | 0.0 | 63.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 65.0% |
| aime 25 | 0.0% | 63.7% |
| artificial analysis coding index | 1.20 | 7.80 |
| artificial analysis intelligence index | 9.20 | 16.40 |
| artificial analysis math index | 0.0% | 63.70 |
| gpqa | 24.0% | 61.2% |
| hle | 5.1% | 5.6% |
| ifbench | 19.7% | 19.9% |
| lcr | 0.0% | 13.0% |
| livecodebench | 3.9% | 51.3% |
| math 500 | — | 93.2% |
| mmlu pro | 37.1% | 73.9% |
| scicode | 3.6% | 20.4% |
| tau2 | 0.0% | 0.0% |
| terminalbench hard | 0.0% | 1.5% |
Benchmark data from Artificial Analysis.