← All comparisons
Nova Premier vs Molmo 7B-D
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova Premier | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 19.0 | 9.2 |
| Coding Index | 13.8 | 1.2 |
| Math Index | 17.3 | 0.0 |
| Output speed (tok/s) | 70.2 | 0.0 |
| Blended price ($/1M) | $5.00 | $0.00 |
| Time to first token (s) | 1.12s | 0.00s |
| aime | 17.0% | — |
| aime 25 | 17.3% | 0.0% |
| artificial analysis coding index | 13.80 | 1.20 |
| artificial analysis intelligence index | 19.00 | 9.20 |
| artificial analysis math index | 17.30 | 0.0% |
| gpqa | 56.9% | 24.0% |
| hle | 4.7% | 5.1% |
| ifbench | 36.2% | 19.7% |
| lcr | 30.0% | 0.0% |
| livecodebench | 31.7% | 3.9% |
| math 500 | 83.9% | — |
| mmlu pro | 73.3% | 37.1% |
| scicode | 27.9% | 3.6% |
| tau2 | 38.3% | 0.0% |
| terminalbench hard | 6.8% | 0.0% |
Benchmark data from Artificial Analysis.