← All comparisons
Nova 2.0 Lite (medium) vs Molmo 7B-D
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Lite (medium) | Molmo 7B-D | |
|---|---|---|
| Intelligence Index | 29.7 | 9.2 |
| Coding Index | 23.9 | 1.2 |
| Math Index | 88.7 | 0.0 |
| Output speed (tok/s) | 168.5 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.00 |
| Time to first token (s) | 13.49s | 0.00s |
| aime | — | — |
| aime 25 | 88.7% | 0.0% |
| artificial analysis coding index | 23.90 | 1.20 |
| artificial analysis intelligence index | 29.70 | 9.20 |
| artificial analysis math index | 88.70 | 0.0% |
| gpqa | 76.8% | 24.0% |
| hle | 8.6% | 5.1% |
| ifbench | 68.5% | 19.7% |
| lcr | 58.3% | 0.0% |
| livecodebench | 66.3% | 3.9% |
| math 500 | — | — |
| mmlu pro | 81.3% | 37.1% |
| scicode | 36.8% | 3.6% |
| tau2 | 75.7% | 0.0% |
| terminalbench hard | 17.4% | 0.0% |
Benchmark data from Artificial Analysis.