← All comparisons
Molmo 7B-D vs Qwen3 235B A22B 2507 (Reasoning)
Allen Institute for AI vs Alibaba — side-by-side benchmark comparison
| Molmo 7B-D | Qwen3 235B A22B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 9.2 | 29.5 |
| Coding Index | 1.2 | 23.2 |
| Math Index | 0.0 | 91.0 |
| Output speed (tok/s) | 0.0 | 62.5 |
| Blended price ($/1M) | $0.00 | $0.84 |
| Time to first token (s) | 0.00s | 1.21s |
| aime | — | 94.0% |
| aime 25 | 0.0% | 91.0% |
| artificial analysis coding index | 1.20 | 23.20 |
| artificial analysis intelligence index | 9.20 | 29.50 |
| artificial analysis math index | 0.0% | 91.00 |
| gpqa | 24.0% | 79.0% |
| hle | 5.1% | 15.0% |
| ifbench | 19.7% | 51.2% |
| lcr | 0.0% | 67.0% |
| livecodebench | 3.9% | 78.8% |
| math 500 | — | 98.4% |
| mmlu pro | 37.1% | 84.3% |
| scicode | 3.6% | 42.4% |
| tau2 | 0.0% | 53.2% |
| terminalbench hard | 0.0% | 13.6% |
Benchmark data from Artificial Analysis.