← All comparisons
Molmo 7B-D vs Qwen3 0.6B (Reasoning)
Allen Institute for AI vs Alibaba — side-by-side benchmark comparison
| Molmo 7B-D | Qwen3 0.6B (Reasoning) | |
|---|---|---|
| Intelligence Index | 9.2 | 6.5 |
| Coding Index | 1.2 | 0.9 |
| Math Index | 0.0 | 18.0 |
| Output speed (tok/s) | 0.0 | 222.0 |
| Blended price ($/1M) | $0.00 | $0.40 |
| Time to first token (s) | 0.00s | 1.07s |
| aime | — | 10.0% |
| aime 25 | 0.0% | 18.0% |
| artificial analysis coding index | 1.20 | 90.0% |
| artificial analysis intelligence index | 9.20 | 6.50 |
| artificial analysis math index | 0.0% | 18.00 |
| gpqa | 24.0% | 23.9% |
| hle | 5.1% | 5.7% |
| ifbench | 19.7% | 23.3% |
| lcr | 0.0% | 0.0% |
| livecodebench | 3.9% | 12.1% |
| math 500 | — | 75.0% |
| mmlu pro | 37.1% | 34.7% |
| scicode | 3.6% | 2.8% |
| tau2 | 0.0% | 21.1% |
| terminalbench hard | 0.0% | 0.0% |
Benchmark data from Artificial Analysis.