Xiaomi cloud models
11 models tracked via Artificial Analysis. Compare cloud performance, then find local GGUF versions in the GraySoft model catalog.
| Model | Intelligence | Speed (tok/s) |
|---|---|---|
| MiMo-V2.6-Pro | 46.3 | 40.857 |
| MiMo-V2.6-Flash | 37.9 | 48.003 |
| MiMo-V2-Pro | 28.6 | 0 |
| MiMo-V2.5-Pro (Reasoning) | 26 | 0 |
| MiMo-V2-Omni-0327 | 25.1 | 0 |
| MiMo-V2-Omni | 23.9 | 0 |
| MiMo-V2-Flash (Feb 2026) | 22.4 | 0 |
| MiMo-V2.5 | 21.8 | 0 |
| MiMo-V2-Flash (Reasoning) | 20.8 | 0 |
| MiMo-V2.5-Pro (Non-reasoning) | 18.3 | 0 |
| MiMo-V2-Flash (Non-reasoning) | 16 | 0 |
Run models locally with guIDE
Download guIDE — the AI-native code editor with local LLM inference and 69 built-in tools.