SpaceXAI cloud models
22 models tracked via Artificial Analysis. Compare cloud performance, then find local GGUF versions in the GraySoft model catalog.
| Model | Intelligence | Speed (tok/s) |
|---|---|---|
| Grok 4.5 (high) | 53.8 | 61.212 |
| Grok Build 0.1 0616 | 39.8 | 0 |
| Grok 4.3 (high) | 37.6 | 0 |
| Grok 4.20 0309 v2 (Reasoning) | 37 | 0 |
| Grok 4.20 0309 (Reasoning) | 36.5 | 0 |
| Grok 4.3 (medium) | 36 | 129.073 |
| Grok 4.3 (low) | 35.4 | 123.559 |
| Grok 4 | 33.3 | 0 |
| Grok 4.1 Fast (Reasoning) | 30.6 | 0 |
| Grok 4 Fast (Reasoning) | 27.4 | 0 |
| Grok 4.3 (Non-reasoning) | 24.8 | 114.455 |
| Grok 3 mini Reasoning (high) | 22.5 | 0 |
| Grok 4.20 0309 (Non-reasoning) | 22.5 | 0 |
| Grok 4.20 0309 v2 (Non-reasoning) | 21.8 | 0 |
| Grok Code Fast 1 | 21.6 | 0 |
| Grok 3 | 18.4 | 0 |
| Grok 4.1 Fast (Non-reasoning) | 16.9 | 0 |
| Grok 4 Fast (Non-reasoning) | 16.5 | 0 |
| Grok 3 Reasoning Beta | 15.1 | 0 |
| Grok 2 (Dec '24) | 8 | 0 |
| Grok Beta | 7.5 | 0 |
| Grok-1 | 6 | 0 |
Run models locally with guIDE
Download guIDE — the AI-native code editor with local LLM inference and 69 built-in tools.