SpaceXAI cloud models
29 models tracked via Artificial Analysis. Compare cloud performance, then find local GGUF versions in the GraySoft model catalog.
| Model | Intelligence | Speed (tok/s) |
|---|---|---|
| Grok 4.7 (Xhigh) | 46.4 | 73.491 |
| Grok 4.7 (High) | 46.3 | 73.681 |
| Grok 4.6 (High) | 44.3 | 0 |
| Grok 4.6 (Xhigh) | 44.2 | 0 |
| Grok 4.6 (Medium) | 42.8 | 0 |
| Grok 4.7 (Low) | 42.2 | 60.826 |
| Grok 4.5 (High) | 38.8 | 0 |
| Grok 4.6 (Low) | 35.1 | 0 |
| Grok Build 0.1 0616 | 27.2 | 0 |
| Grok 4.20 0309 v2 (Reasoning) | 25.7 | 0 |
| Grok 4.20 0309 (Reasoning) | 25.2 | 0 |
| Grok 4.3 (High) | 24.9 | 0 |
| Grok 4.3 (Medium) | 24.8 | 0 |
| Grok 4.3 (Low) | 24.3 | 0 |
| Grok 4 | 22.5 | 0 |
| Grok 4.1 Fast (Reasoning) | 20.4 | 0 |
| Grok 4 Fast (Reasoning) | 17.9 | 0 |
| Grok 3 mini Reasoning (High) | 14.6 | 0 |
| Grok 4.20 0309 (Non-reasoning) | 14.6 | 0 |
| Grok 4.20 0309 v2 (Non-reasoning) | 14.2 | 0 |
| Grok Code Fast 1 | 14.1 | 0 |
| Grok 4.3 (Non-reasoning) | 14 | 0 |
| Grok 3 | 12.1 | 0 |
| Grok 4.1 Fast (Non-reasoning) | 11.3 | 0 |
| Grok 4 Fast (Non-reasoning) | 11.1 | 0 |
| Grok 3 Reasoning Beta | 10.4 | 0 |
| Grok 2 (Dec '24) | 7.1 | 0 |
| Grok Beta | 6.9 | 0 |
| Grok-1 | 6.3 | 0 |
Run models locally with guIDE
Download guIDE — the AI-native code editor with local LLM inference and 69 built-in tools.