Model Comparison
bigatuna/qwen3.5-9b-sushi-coder-rl-ggufvsmaziyarpanahi/qwen3-4b-gguf
Side-by-side comparison of bigatuna/qwen3.5-9b-sushi-coder-rl-gguf and maziyarpanahi/qwen3-4b-gguf: downloads, license, context length, tasks, and benchmarks.
Side-by-side Specifications
| bigatuna/qwen3.5-9b-sushi-coder-rl-gguf | maziyarpanahi/qwen3-4b-gguf | |
|---|---|---|
| Author | bigatuna | MaziyarPanahi |
| Pipeline Task | text-generation | text-generation |
| Library | — | — |
| Downloads | 19,155 | 150,917 |
| Likes | 50 | 7 |
| License | Unknown | Unknown |
| Context Length | — | — |
| Created | 2026-03-27 | 2025-04-28 |
| Last Modified | 2026-03-31 | 2025-04-28 |
| Tags |
View full details: bigatuna/qwen3.5-9b-sushi-coder-rl-gguf · maziyarpanahi/qwen3-4b-gguf